Raspberries as a family crop
When calculating the production cost per hectare, it turns out that raspberries are a family crop, which means that all the necessary labor force is provided within the family. Therefore, each family must count on their own family power and treat it as either additional work or even a primary family activity. The family should be assigned an area that it manages with its own labor power. The workforce accounts for over 62% of the costs of raspberry production.
It is particularly important that we are dealing with additional work where categories of families who otherwise do not generate income (pupils, students, pensioners, elderly people, people in poor health, and others) may be engaged.
Cultivating raspberries not as a business
Raspberry producers who do not have their own labor force and enter this production for profit should know that raspberries are for market production and that the price of inputs (labor and materials) as well as outputs (fruits) is determined by the market. This means that the production risk is borne by the producer. An output of 10-12 tons is not economically justified (see the calculations below).
As a business, it is justified only under very favorable agroecological conditions and where yields exceed 12 tons.
Therefore, raspberry producers in Kosovo should keep in mind that: Raspberries should be a family crop/tree.
| No. | Type of Service | Measuring unit | Quantity | Price/unit | Amount | % of participation |
| I | Material expenses | 1,360.00 | 12.85 | |||
| 1 | Stable manure | t | 10 | 10.00 | 360.00 | |
| 2 | NPK mineral fertilizer 8:12:26+3% MgO | kg | 600 | 0.60 | 180.00 | |
| 3 | Mineral fertilizer NAG 27&N | kg | 400 | 700.00 | ||
| 4 | Pesticides | according to the instruction | 20.00 | |||
| 5 | Tie string of saplings | kg | 10 | 2.00 |
| Service expenses | 1,405.00 | 13.27 | ||||
| 1 | stable manure transport | ore/tractors | 5 | 15.00 | 75.00 | |
| 2 | Transport of mineral fertilizer | ore/tractors | 2 | 15.00 | 30.00 | |
| 3 | 3x cultivation | ore/tractors | 30 | 15.00 | 450.00 | |
| 4 | 5x Spray | ore/tractors | 30 | 15.00 | 450.00 | |
| 5 | Fruit transport | ore/tractors | 40 | 10.00 | 450.00 |
| IV | Depreciation | 940.00 | 8.88 | |||
| III | Unpredictable expenses | 300.00 | 2.83 |
| General expenses (I+II+III+IV+V) | 10,585.00 | 100 |
Available in: SHQ, ENG, SRB