After the conclusion of 5-day trainings with the farmers of has been selected for training selection of grant beneficiaries. A total of 22 farmers benefit, of whom 12 are from the municipality of Vushtrri and 10 farmers from the municipality of Mitrovica.
Beneficiary farmers of grants will be supported with supporting equipment valued up to €2,500.00, which will facilitate work and capacity building in the agricultural sector. Through support with supportive grants, conditions will be created for generating income and self-employment from agricultural activities.
This activity is implemented within the framework of the project "Empowering women and youth from the areas rural through inclusion in agriculture and food processing", funded from the donor in Switzerland CFD.
| Beneficiaries selected for a grant from the municipalities of Mitrovica and Vushtrri | |||
| No. | First and Last Name | municipality | Residence |
| 1 | Maliq Rexhepi | Mitrovica | Vernica |
| 2 | Arsim Xhosha | Mitrovica | vagabond |
| 3 | Naim Rrahmani | Mitrovica | Shupkovcë |
| 4 | Merita Smakolli | Mitrovica | Rashan |
| 5 | Elfije Braha | Mitrovica | Lower Suhodoll |
| 6 | Nazlije Xhosha | Mitrovica | vagabond |
| 7 | Minire Xhosha | Mitrovica | vagabond |
| 8 | Avdyl Jetullahu | Mitrovica | Zasellë |
| 9 | Rukije Kelmendi ibishi | Mitrovica | Great Kqiq |
| 10 | Mevlude Zeqiri | Mitrovica | Vinarc |
| 11 | Valbone Brahimi | Vushtrri | Oshlan |
| 12 | Ganimete Brahimi | Vushtrri | Oshlan |
| 13 | Shehrije Mulliqi | Vushtrri | Maxhunaj |
| 14 | Esat Halili | Vushtrri | Galica |
| 15 | Ferki Vatovci | Vushtrri | Novolan |
| 16 | Fehmi Hyseni | Vushtrri | gracie |
| 17 | Sadete Me | Vushtrri | Oshlan |
| 18 | Ramadan Pllana | Vushtrri | Balinch |
| 19 | Luljeta Zejnullahu | Vushtrri | Sfarachak |
| 20 | Zyla Merovci | Vushtrri | Vushtrri |
| 21 | Hava Popova | Vushtrri | Studies |
| 22 | Fatime Uka | Vushtrri | Upper Stanovc |
Available in: SHQ, ENG, SRB