This calendar can be used by apple growers as a guide regarding activities in orchards with the aim of timely carrying out activities, controlling, and monitoring these activities
| Agrotechnical measures |
Months | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Establishment of new orchards | ||||||||||||
| Autumn fertilization of existing orchards | ||||||||||||
| Supplementary fertilization with nitrogen fertilizers | ||||||||||||
| Supplementary foliar fertilization | ||||||||||||
| Soil cultivation between rows in the Ugar i Zi orchards | ||||||||||||
| Mowing the noble grass | ||||||||||||
| Orderly woodworking | ||||||||||||
| Securing the necessary pesticides | ||||||||||||
| Winter pruning | ||||||||||||
| Green pruning | ||||||||||||
| Winter spraying | ||||||||||||
| Protection during the growing season | ||||||||||||
| Autumn spraying before leaf fall | ||||||||||||
| Controlling weeds in order with herbicides | ||||||||||||
| Protection against rodents (rabbits, mice, etc.) | ||||||||||||
| Measures against late spring frosts | ||||||||||||
| Insurance of bee colonies for pollination | ||||||||||||
| Arrangement of the orchard support system | ||||||||||||
| Maintenance of drainage channels | ||||||||||||
| Preparing spaces for fruit storage | ||||||||||||
| Provision of fruit crates | ||||||||||||
| Harvesting depending on ripening time | ||||||||||||
| Care for fruits in storage | ||||||||||||
| Fruit sales | ||||||||||||
| Conservation and maintenance of work tools | ||||||||||||
| Preparation of the plan for new investments | ||||||||||||
| Consultation of professional literature, continuation of courses or trainings | ||||||||||||
Share
Available in: SHQ, ENG, SRB